[transitionslider id=”1″]
Check back here every day for exciting new content!
Click the items below to view the Special Topic.
[wp_show_posts id=”937″]
Day | Date | Time | Description | Presenter |
---|---|---|---|---|
Mon | May 3 | 8:00 a.m. | Projects & Exhibit Hall Open for Viewing | |
Mon | May 3 | 10:00 a.m. | Welcome by Florida Energy Office – (LIVE) | Ryan McKibben, FDACS/OOE |
Mon | May 3 | 10:00 a.m. | Session 1: EnergyWhiz Students Taking Charge of Their Energy Future (LIVE) | Dr. James Fenton, FSEC ERC |
Mon | May 3 | 1:00 p.m. | Session 2: Climate Change & What You Can Do | Holly Abeels, UF/IFAS Extension |
Tue | May 4 | 10:00 a.m. | Session 3: Explore the Lagoon (LIVE) | Nicole Broquet, MRC |
Tue | May 4 | 1:00 p.m. | Session 4: Navigating the Food, Energy, Water Nexus | Dr. T.H. Culhane, USF |
Wed | May 5 | 10:00 a.m. | Session 5: “Lanes Without Limits” – Mulberry High Electrathon | Todd Thuma & Students, Mulberry High |
Wed | May 5 | 1:00 p.m. | Session 6: Agrivoltaics and Lego Low Impact Solar Farm | Rob Davis, Fresh Energy & Jordan Macknick, NREL |
Thu | May 6 | 10:00 a.m. | Session 7: My Path to an Energy Career | Malcolm Lee Butler, Purdue School of Engineering and Technology at IUPUI & Butler University |
Thu | May 6 | 1:00 p.m. | Session 8: Sustainable Orlando | Chris Castro, City of Orlando |
Fri | May 7 | 11:00 a.m. | Session 9: The Hurricane Able House: Solar + Storage = Resiliency (LIVE) | Danny Parker, FSEC ERC |
Fri | May 7 | 1:00 p.m. | EnergyWhiz Awards |
This year’s competition categories are: