EVie – Kaia & Juliet
Event Year: 2024
Event Location: Cocoa-FL
Competition: Junior Solar Sprint
Division: 7-8 (JSS Blue)
School: Cornerstone Learning Community
Team Name: Juliet and Kaia
Project Name: NoNameYet
Team Size: 2











Event Location: Cocoa-FL
Competition: Junior Solar Sprint
Division: 7-8 (JSS Blue)
School: Cornerstone Learning Community
Team Name: Juliet and Kaia
Project Name: NoNameYet
Team Size: 2

EVie – Kaia H (8th grade) & Juliet H (8th grade)
from Cornerstone Learning Community
Front

Back

Left side

Right side

Top

Bottom

Project Log
| December 2, 2022 | 1 hour | we made sketches of our design idea and started to lay out the materials |
December 16, 2022 | 1 hour | we started to make triangles for the base |
| January 6, 2023 | 1 hour | we started over and made the base |
| January 13, 2023 | 1 hour | we cut out some extra stuff that just added more weight |
| January 20, 2023 | 1 hour | wasn’t there |
| January 27, 2023 | 1 hour | wasn’t there |
| February 3, 2023 | 1 hour | we added the hinges and tested roods to see if they were the right size |
| February 10, 2023 | 1 hour | we made the passenger and painted touch ups |
| January 28, 2019 | 1 hour | we made the platform for the movable solar panal |
| February 4, 2019 | 1 hour | added weels and gears |
| February 11, 2019 | 1 hour | |
| February 25, 2019 | 1 hour | |
| March 4, 2019 | ||
| March 11, 2019 |
Design Drawings



Car specifications
- Size: 12.5 by 5.5
- Weight: 180 g
- Wheel size: 1.5 in
- Gear ratio: 1:1.2
Components used & their cost
| Item | Cost | New/Reused/Recycled |
| solar panal | 0 | reused |
| 2 roods | 0 | reused |
| battery pack | 0 | reused |
| moter | 0 | reused |
| gears | 0 | reused |
| hinges | $9 | new |
| plastic | 0 | recycled |
| wooden roods | 0 | recycled |
| paint | 0 | reused |
Performance test(s)
| Test info | Test 1 | Test 2 | Test 3 |
| Solar or Battery | Battery | Solar | Battery |
| Weather | Sunny | Cloudy | Cloudy |
| Date & time | Apr 4 | March 29 | March 29 |
| Distance traveled | 20 ft | 20 ft | 20 ft |
| Time elapsed | 8 | 18 | 7.6 |
| Speed | |||
| Comments | too cloudy | ||
| Improved performance ideas | make less heavy | make less heavy | make less heavy |
Vehicle Features Video

1
Thank you!

This is a great car! It actually took a lot of the issues I saw in other cars and improved upon it. The idea of using triangles was really great and is a basic principle in aerodynamics so kudos on that. I would like to have seen a video of a test run (or three) on the website, but overall excellent job!
Discrepancies in log dates!